Sign up to stay up to date on the Fort Myers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1163 Whitehead Creek Loop 3 2 1,207 $183,000 $151 0 days
8 Coach Light Dr N/A N/A N/A $65,000 Unknown 0 days
9647 Hemingway Lane Unit 3402 2 2 1,558 $324,900 $208 0 days
19034 Flamingo Rd 4 2 1,660 $459,900 $277 1 day
1220 Caloosa Pointe Drive 4 6 3,148 $1,185,000 $376 0 days
4160 Bloomfield Street 4 4 2,432 $569,900 $234 0 days
19681 Summerlin Road N/A N/A N/A $58,000 Unknown 0 days
2115 Bahama Avenue 3 2 1,553 $405,990 $261 0 days
11736 Ibis Walk Lane 3 3 2,111 $674,900 $319 0 days
5254 Cedarbend Dr Unit 2 3 2.5 1,371 $199,900 $145 1 day
9603 Hemingway Lane Unit 4008 2 2 1,234 $325,000 $263 1 day
1860 Ardmore Road 6 4 4,132 $1,250,000 $302 1 day
1381 N Brandywine Circle 3 3 2,256 $375,000 $166 1 day
18141 Creekside View Dr 3 3.5 2,382 $899,900 $377 6 days
12191 Kelly Sands Way Unit 1509 2 2 1,160 $329,000 $283 1 day
9215 Belleza Way Unit 102 3 2 1,795 $399,900 $222 1 day
6685 Wakefield Drive 3 2 1,788 $535,000 $299 1 day
2875 Palm Beach Boulevard Unit 607C 1 1 648 $199,900 $308 1 day
7392 Sika Deer Way 4 2 2,297 $659,000 $286 1 day
2950 McCann Street 3 3 3,183 $599,000 $188 1 day
10113 Colonial Country Club Blvd Unit 2204 2 2 1,116 $329,000 $294 10 days
11130 Harbour Yacht Court Unit 14B 2 2 1,402 $600,000 $427 1 day
93 Gertrude Street 2 2 1,160 $199,500 $171 1 day
848 La Salle Avenue 5 4 1,984 $420,000 $211 1 day
15137 Portside Drive 3 3 2,485 $795,000 $319 1 day
10013 Via Colomba Circle Unit 104 2 2 1,288 $340,000 $263 1 day
8824 Cypress Preserve Place 3 2 2,078 $610,000 $293 1 day
13633 Admiral Court 3 2 1,547 $449,999 $290 1 day
9450 Old Hickory Circle 3 3 2,302 $639,000 $277 1 day
18 Roanoke Drive 4 2 1,308 $199,000 $152 1 day
2124 French Street 3 2 1,300 $285,000 $219 1 day
4271 Lagg Avenue 2 2 1,215 $224,400 $184 1 day
9440 Sardinia Way Unit 101 3 3 1,761 $379,999 $215 1 day
260 Delray Ave 3 1.5 1,064 $239,000 $224 2 days
13075 GEORGES CAY Place 3 3 2,081 $453,990 $218 1 day
13052 GEORGES CAY Place 3 3 2,081 $453,990 $218 1 day
13092 Georges Cay Place 3 3 1,590 $406,990 $255 1 day
10930 PREACHERS COVE Lane 3 3 2,081 $442,990 $212 1 day
11841 Venetian Lagoon Dr Unit 202 2 2 1,632 $403,300 $247 2 days
12851 Kelly Bay Court 3 3 1,901 $799,000 $420 1 day
5321 Summerlin Road Unit 2115 2 2 1,018 $159,900 $157 1 day
11841 Venetian Lagoon Dr Unit 101 2 2 1,632 $421,500 $258 2 days
No address 2 2 1,458 $329,000 $225 1 day
6341 Aragon Way Unit 107 3 2 1,364 $319,000 $233 1 day
17829 Port Boca Circle 2 2 1,222 $250,000 $204 2 days
1256 Brunell Avenue N/A N/A N/A $29,999 Unknown 2 days
1252 Brunell Avenue N/A N/A N/A $29,999 Unknown 2 days
13141 Whitehaven Lane Unit 193 3 2 1,279 $320,000 $250 2 days
6446 Royal Woods Drive 3 3 1,634 $318,500 $194 2 days
13426 Heald Lane Unit 2 1 2 867 $189,900 $219 2 days
Average: 2.8 2.3 1,803 $572,753 $582 91 days
Viewing 1 - 50 of 2062
Viewing 1 - 50 of 2062
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4210 Steamboat Bend Unit 205 2 2 1,092 $320,000 $293 1 day
1812 Grace Avenue 3 2 1,116 $307,900 $275 2 days
13273 Greywood Circle 3 2 1,366 $424,900 $311 2 days
14456 Cypress Trace Court 3 3 1,430 $300,000 $209 2 days
18128 Horseshoe Bay Circle 3 2 1,410 $448,000 $317 3 days
8825 W Forest Lane Unit 202 3 2 2,040 $499,000 $244 0 days
3739 Kenyon Street 3 2 1,630 $349,998 $214 0 days
212 Manatee Street N/A N/A N/A $34,900 Unknown 1 day
752 Oleander Avenue 2 1 1,122 $130,000 $115 0 days
13276 White Marsh Lane Unit 3508 2 2 992 $257,250 $259 4 days
8848 Fordham Street 3 2 1,340 $379,900 $283 6 days
Stella Street N/A N/A N/A $12,000 Unknown 6 days
13160 Kings Point Dr Unit 4 2 1.5 920 $164,999 $179 38 days
14813 Soaring Eagle Court 3 3 2,730 $685,000 $250 3 days
7936 Summer Lake Ct 4 3 2,429 $500,000 $205 7 days
12603 Kentwood Ave 4 2.5 2,515 $650,000 $258 8 days
No address 2 2 1,149 $345,000 $300 7 days
13710 Julias Way Unit 915 2 2 1,347 $359,000 $266 2 days
8148 Breton Cir 4 2.5 2,198 $522,000 $237 8 days
14960 David Drive 3 2 2,050 $1,499,000 $731 8 days
9220 Triana Ter Unit 173 3 2 2,146 $698,000 $325 8 days
12624 Kenwood Lane Unit D 2 2 1,047 $212,000 $202 8 days
16145 Old Us 41 N/A N/A N/A $1,890,000 Unknown 9 days
8423 Bernwood Cove Loop Unit 407 2 2 932 $225,000 $241 8 days
9771 Roundstone Circle 2 3 1,373 $324,999 $236 8 days
6970 Misty Lake Ct 4 3.5 3,291 $1,745,000 $530 9 days
4039 Sandlewood Lane Unit 1 3 3 1,722 $199,989 $116 6 days
2031 Maravilla Circle 3 2 1,466 $225,000 $153 9 days
17035 Hadlow Place 3 2 1,971 $615,000 $312 9 days
8380 Trentwood Court 3 2 2,126 $600,000 $282 9 days
9051 Bramley Ter 3 2.5 1,859 $599,900 $322 10 days
17041 Marina Cove Lane 2 2 2,010 $899,900 $447 9 days
16491 Millstone Circle Unit 305 3 2 1,499 $419,900 $280 9 days
18221 Creekside Preserve Loop Unit 101 2 2 1,247 $370,000 $296 9 days
18426 Hepatica Rd 3 2 1,161 $379,777 $327 10 days
6120 Kramer Avenue 4 2 1,744 $349,900 $200 5 days
12748 Yacht Club Circle 3 3 2,067 $795,000 $384 3 days
12006 Cypress Links Drive 5 4 3,161 $950,000 $300 0 days
5234 Cedarbend Drive Unit 1 2 2 1,236 $260,000 $210 10 days
3852 Kittyhawk Drive N/A N/A N/A $29,990 Unknown 10 days
15585 Ocean Walk Cir Unit 111 1 1 623 $203,000 $325 10 days
13190 Bella Casa Circle Unit 250 2 2 1,119 $265,000 $236 10 days
2221 Carver Avenue 4 2 1,254 $280,000 $223 10 days
2269 French Street 4 2 1,254 $280,000 $223 10 days
9905 Bellagio Ct 3 2.5 2,472 $675,000 $273 11 days
1691 N Hermitage Road 4 2 1,361 $335,000 $246 86 days
9930 Sailview Court Unit 2-B1 2 2 1,064 $205,000 $192 4 days
13235 Whitehaven Lane Unit 1001 2 2 950 $235,000 $247 10 days
10032 Horse Creek Rd 2 2 1,709 $499,900 $292 11 days
3717 Hanover Street 3 2 1,720 $385,000 $223 3 days
Average: 2.8 2.3 1,732 $525,215 $285 52 days
Viewing 1 - 50 of 1003
Viewing 1 - 50 of 1003
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16421 Millstone Circle Unit 105 2 2 1,276 $215,000 $215,000 $168 0 days 5/26/23
2267 Queen Anne Drive 2 1 460 $180,000 $140,000 $304 143 days 5/26/23
3579 Unique Circle 2 2 1,440 $119,000 $119,000 $82 3 days 5/26/23
10044 Mimosa Silk Dr 3 3 2,438 $539,900 $520,000 $213 35 days 5/26/23
17513 Caravita Lane 3 4 2,150 $720,000 $715,000 $332 17 days 5/26/23
10059 Chesapeake Bay Dr 6 5 4,190 $1,099,995 $1,054,000 $251 37 days 5/26/23
18517 Sebring Rd 3 2 1,412 $400,000 $400,000 $283 37 days 5/26/23
6300 S Pointe Boulevard Unit 321 2 2 884 $215,000 $215,500 $243 2 days 5/26/23
13211 3rd Street 3 1 1,095 $239,000 $249,000 $227 2 days 5/26/23
14895 Bonaire Circle 3 2 1,549 $665,000 $625,000 $403 41 days 5/26/23
7263 Lake Drive 3 2 2,084 $525,000 $465,000 $223 23 days 5/26/23
12080 Summergate Circle Unit 103 2 2 1,146 $315,000 $315,000 $274 12 days 5/26/23
6013 Birnam Wood Lane 3 2 1,676 $349,900 $329,900 $196 43 days 5/26/23
8951 River Palm Court 4 5 4,093 $1,385,000 $1,480,500 $361 16 days 5/26/23
10016 Pacific Pines Avenue 2 3 1,028 $242,000 $245,000 $238 49 days 5/26/23
10344 Whispering Palms Drive Unit 1907 2 2 1,373 $315,000 $305,000 $222 118 days 5/26/23
9089 Spring Mountain Way 2 2 1,366 $450,000 $443,000 $324 54 days 5/26/23
12661 Kelly Sands Way Unit 102 2 2 1,069 $200,000 $185,000 $173 16 days 5/26/23
16881 Davis Road Unit 515 2 1 732 $205,000 $200,000 $273 26 days 5/26/23
12339 Woodrose Court Unit 4 3 3 1,722 $225,000 $230,000 $133 179 days 5/26/23
14530 Page Street 4 3 2,657 $849,900 $830,000 $312 92 days 5/26/23
11386 Zehner Lane 3 2 1,189 $269,000 $245,000 $206 77 days 5/26/23
1373 Morningside Drive 3 2 2,042 $520,000 $515,000 $252 104 days 5/26/23
1418 Park Shore Circle Unit 4 2 3 1,314 $279,900 $275,000 $209 62 days 5/26/23
15051 Parkside Drive Unit 202 2 2 909 $239,900 $228,000 $250 98 days 5/26/23
2366 Woodland Boulevard 3 2 1,728 $369,000 $357,500 $206 66 days 5/26/23
9830 Mainsail Court 3 2 2,056 $650,000 $650,000 $316 17 days 5/26/23
6431 Castlewood Circle 4 2 2,205 $444,900 $444,900 $201 179 days 5/26/23
14138 Hilton Head Drive 2 2 1,491 $399,900 $390,000 $261 56 days 5/26/23
1210 Arcola Drive 2 2 1,924 $329,000 $300,000 $155 99 days 5/26/23
12381 Canal Grande Drive 2 2 1,581 $759,000 $734,000 $464 186 days 5/26/23
16881 Davis Road Unit 516 2 2 774 $235,000 $200,000 $258 25 days 5/26/23
3328 Ottawa Circle Unit 4 2 2 820 $187,000 $180,000 $219 110 days 5/26/23
4060 E River Drive N/A N/A N/A $59,500 $55,000 Unknown 230 days 5/26/23
5454-5456 10th Avenue 4 4 1,560 $279,000 $279,000 $178 225 days 5/26/23
9091 Coral Gables Rd 3 2 1,181 $364,900 $350,000 $296 49 days 5/26/23
1390 Tredegar Dr N 3 2 1,911 $549,000 $535,000 $279 52 days 5/26/23
18531 Spruce Dr W N/A N/A N/A $124,900 $105,000 Unknown 58 days 5/26/23
9982 Chiana Cir 3 2.5 1,629 $319,900 $320,000 $196 84 days 5/26/23
3709 Stagg Court N/A N/A N/A $40,000 $30,000 Unknown 0 days 5/25/23
13041 Point Breeze Drive 2 2 988 $250,000 $200,000 $202 1 day 5/25/23
5260 S Landings Drive Unit 1405 2 2 2,215 $414,050 $387,000 $174 20 days 5/25/23
13820 River Forest Drive 3 3 1,839 $942,000 $920,000 $500 24 days 5/25/23
11082 Esteban Drive 2 2 1,597 $559,000 $520,000 $325 32 days 5/25/23
14199 Plum Island Drive 3 3 2,081 $625,000 $608,000 $292 10 days 5/25/23
217 Magellan Street 5 3 1,984 $407,900 $407,900 $205 128 days 5/25/23
12513 Davis Boulevard 3 2 1,888 $359,900 $325,000 $172 41 days 5/25/23
14505 Palamos Circle 4 3 2,271 $589,000 $565,000 $248 29 days 5/25/23
14903 Bonaire Circle 3 2 1,800 $568,900 $568,900 $316 48 days 5/25/23
9216 Hamlin Road E 3 2 1,653 $480,000 $480,000 $290 5 days 5/25/23
Average: 2.7 2.2 1,677 $457,959 $438,469 $322 48 days
Viewing 1 - 50 of 1942
Viewing 1 - 50 of 1942